All movies A to Z
Movies in
| A | ||||||
| Abduction | 106 min | 2011 | G | Action, Thriller | $ 3.49 | |
| Accepted | 92 min | 2006 | G | Comedy | $ 3.49 | |
| Age Of Innocence, The | 137 min | 1993 | G | Drama | $ 3.49 | |
| Ai Weiwei - Never Sorry | 91 min | 2011 | G | Documentary | $ 4.99 | |
| Air Force One | 124 min | 1997 | 13+ | Action, Thriller | $ 3.49 | |
| Airplane | 87 min | 1980 | G | Comedy | $ 3.49 | |
| Airplane 2 : The Sequel | 86 min | 1982 | G | Comedy | $ 3.49 | |
| Alex Cross | 101 min | 2012 | 13+ | Thriller | $ 4.99 | |
| Alice in Wonderland | 75 min | 1951 | G | Youth/Family | $ 3.49 | |
| Aliens of the Deep | 48 min | 2005 | G | Documentary | $ 3.49 | |
| All Good Things | 100 min | 2010 | 13+ | Thriller, Drama | $ 3.49 | |
| Almost Famous | 123 min | 2000 | G | Drama, Comedy | $ 3.49 | |
| Amadeus | 180 min | 1984 | G | Drama | $ 3.49 | |
| Amazing Ocean | 50 min | 2012 | G | Documentary | $ 4.99 | |
| American Beauty | 122 min | 1999 | 13+ | Drama | $ 3.49 | |
| American Gangster | 156 min | 2007 | 13+ | Drama, Thriller | $ 3.49 | |
| American History X | 119 min | 1998 | 13+ | Drama | $ 3.49 | |
| Anamorph | 104 min | 2007 | 13+ | Thriller |
|
|
| Andrew Lloyd Webber's Phantom of the Opera at the | 167 min | 2011 | G | $ 4.99 | ||
| Angelina Ballerina : Mouseling Mysteries | 62 min | 2012 | G | Youth/Family | $ 4.99 | |
| Angelina Ballerina: Superstar Sisters | 61 min | 2012 | G | Youth/Family | $ 4.99 | |
| Angels and Demons | 146 min | 2009 | G | Thriller | $ 3.49 | |
| Anger Management | 106 min | 2003 | G | Comedy | $ 3.49 | |
| Animal, The | 83 min | 2001 | G | Comedy | $ 3.49 | |
| Anna Karenina | 130 min | 2012 | G | Drama | $ 4.99 | |
| Another Cinderella Story | 92 min | 2008 | G | Comedy | $ 3.49 | |
| Another Silence | 89 min | 2011 | 13+ | Drama | $ 4.99 | |
| Antiviral | 107 min | 2012 | 13+ | Thriller, Horror | $ 4.99 | |
| Any Given Sunday | 151 min | 1999 | 13+ | Drama, Action | $ 3.49 | |
| Apollo 13 | 139 min | 1995 | G | Drama, Thriller, Action | $ 3.49 | |
| Apparition, The | 82 min | 2012 | 13+ | Horror, Thriller | $ 4.99 | |
| April Fool's Day | 89 min | 1985 | 13+ | Thriller, Horror | $ 3.49 | |
| Area 407 | 90 min | 2012 | 13+ | Horror, SCI-FI, Action | $ 4.99 | |
| Argo | 120 min | 2013 | G | Thriller, Drama | $ 4.99 | |
| Aristocats, The | 78 min | 1970 | G | Youth/Family | $ 3.49 | |
| Armored | 88 min | 2009 | 13+ | Action, Thriller | $ 3.49 | |
| Army of Darkness | 81 min | 1992 | 13+ | Action, Comedy, Horror | $ 3.49 | |
| Around The World In 80 Days | 120 min | 2004 | G | Comedy, Action | $ 3.49 | |
| Art of War, The | 117 min | 2000 | 13+ | Action |
|
|
| Arthur and the Invisibles | 94 min | 2006 | G | Youth/Family, Action | $ 3.49 | |
| As Good As It Gets | 139 min | 1997 | G | Comedy, Drama | $ 3.49 | |
| Assassination of Jesse James by the Coward Robert | 160 min | 2007 | 13+ | Drama, Action | $ 3.49 | |
| Assassins Run | 88 min | 2013 | 13+ | Action | $ 4.99 | |
| Atlantis: The Lost Empire | 96 min | 2001 | G | Youth/Family, Action | $ 3.49 | |
| Awakening, The | 107 min | 2012 | 13+ | Thriller, Horror | $ 4.99 | |
| Axed | 87 min | 2012 | 13+ | Thriller, World films | $ 4.99 | |
